| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2026 | Support to the State Commission for Prevention of Corruption (SCPC) in the comprehensive analysis, evaluation, and reporting on the implementation of the National Strategy for Prevention of Corruption and Conflict of Interest 2021–2025 (NS2021–2025). | National Democratic Institute – NDI | 5.747,41 | CHF | 04-03-2026 | 31-03-2026 | |
| 2026 | Public Trust Initiative | European Union | The project aims to advance the impact of civil society organizations in judicial reform processes. The overall goal of the project is to strengthen the resilience of private and public sector institutions against corruption in North Macedonia by fostering a culture of integrity, reducing the widespread societal acceptance of corruption, and advancing multi-stakeholder partnerships for transparency, accountability, and ethical governance.
Specific objectives: |
60853 | EUR | 01-01-2026 | 01-05-2028 |
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2025 | Fostering Public Participation in Constructive Political Dialogue | National Endowment for Democracy | The project aims to strengthen informed public debate in North Macedonia by engaging citizens and MPs in inclusive, deliberative dialogues on political polarization. In cooperation with Stanford University, the project promotes citizen participation in shaping democratic reforms. Key objectives of the project: – Fostering an inclusive, informed public debate on democracy and reforms. – Engaging citizens, MPs, civil society, media, and institutions through deliberative polling. – Promoting active participation of the Assembly in integrating citizen input into legislation. – Raising awareness about the value of collaborative action among stakeholders. | 100000 | EUR | 01-05-2025 | 30-04-2027 |
| 2025 | Networks and the Rule of Law: Uncovering Socio-Economic Outcomes | European Union’s HORIZON-CL2-2024-DEMOCRACY-01 | NET-ROL: “Networks and the Rule of Law: Uncovering Socio-Economic Outcomes” is a multidisciplinary research project bringing together institutions from 8 European countries and experts in economics, law, political science, and network science.
The project develops a conceptual framework for the role of networks in shaping the rule of law and socio-economic outcomes, through the analysis of extensive historical and contemporary data on social norms, legislation, public spending, and judicial processes. NET-ROL emphasizes the role of citizens and network coordination in preventing the backsliding of the rule of law, analyzing networks within the legislature, executive, and judiciary. Utilizing advanced methods such as causal machine learning and network analysis, the project investigates the causes of rule of law decline and its effects on growth, inequality, and trust. |
100267.5 | EUR | 01-03-2025 | 29-02-2028 |
| 2025 | Judicial Action for the Protection of Human Rights | SMART Balkans – Civil Society for a Connected Western Balkans | The project’s goal is the promotion and protection of human rights through the United Nations (UN) Universal Periodic Review (UPR) process. Specific objectives: 1) Preliminary introduction of judges and public prosecutors to the UPR process and providing insight into their needs for further capacity building 2) Building the capacity of judges and public prosecutors regarding the UPR process and its significance 3) Strengthening the visibility of the UPR process |
224592.38 | NOK | 01-03-2025 | 30-09-2025 |
| 2025 | Building bridges for a common future: Rule of law in view of EU accession | European Union | EU institutional support for EPI’s annual work program regarding the rule of law in the direction of EU accession. | 70.344 | EUR | 01-01-2025 | 31-12-2025 |
| 2025 | COST Action “Comparative Research on the Executive Triangle in Europe” (CoREx) – CA22150 | European Union | The general objective of the project is to create a pan-European network of researchers studying relations between executive politicians, senior civil servants, and ministerial advisers (“the executive triangle”) from an internationally comparative perspective.
Specific objectives: Research Coordination ● Developing a common conceptual framework for mapping and comparing executive triangles in Europe from a systemic perspective: CoREx will develop a conceptual framework for the executive triangle and its components, including measures, operationalization, and codebooks. ● Collecting comparable data based on common data collection tools: CoREx will generate data unique in its comparability and geographic coverage across four areas: institutional contexts, career backgrounds, policymaking practices, and accountability and transparency. ● Understanding the causes and consequences of politicization: This objective includes (1) developing a common understanding of politicization; (2) generating knowledge about the causes and consequences of politicization; (3) empirically testing existing assumptions based on comprehensively covered countries. ● Engaging stakeholders and the wider public through dissemination activities: CoREx will involve and share its key findings with relevant stakeholders and the broader public. Capacity Building ● Bridging fragmented research communities: CoREx will establish a cooperative and well-integrated network of scholars working on various aspects of the executive triangle. This objective includes (1) fostering knowledge exchange within the network, and (2) facilitating thematically focused collaboration in working groups (WGs) across fragmented communities. ● Promoting research(ers) in understudied regions: CoREx aims to build research capacities for the executive triangle in previously understudied jurisdictions. ● Supporting early-career researchers and creating a gender-balanced network: CoREx will focus on integrating Young Researchers and Innovators (YRI) into the network. The Action aims to strengthen their methodological and analytical skills. CoREx is strongly committed to creating a gender-balanced network. |
01-01-2025 | 24-10-2027 | ||
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2024 | WB Reform and Growth Monitor | European Commission through the Civil Society Facility and Media Programme | The general objective of the project is to enable civil society organizations (CSOs) in the Western Balkans (WB) to actively contribute to the design and credible implementation of reforms related to the four pillars of the Growth Plan for the WB. The specific objectives of this project are: – To develop and apply evidence-based, CSO-led instruments for monitoring economic reforms related to the EU accession process and strategic infrastructure projects funded by the EU. – To establish a multi-stakeholder dialogue led by CSOs on the implementation of structural reforms at national and regional levels. – Strengthening the capacity and engagement of CSOs in creating and implementing sector reforms through a sub-granting scheme (re-granting). – Increasing public awareness of the implementation and benefits of the WB Growth Plan. | 1095633.8 | EUR | 01-02-2024 | 31-12-2027 |
| 2024 | Pathways to EU Integration: Advancing Dialogue on the Growth Plan for the Western Balkans | Open Society Foundations | The main goal of the project is to support the role of civil society organizations and their impact on the credible implementation of reforms related to the Growth Plan for the Western Balkans (the Growth Plan). | 79.954 | USD | 01-05-2024 | 31-12-2024 |
| 2024 | Building bridges for a common future: Rule of law in view of EU accession | European Union | EU institutional support for EPI’s annual work program regarding the rule of law in the direction of EU accession. | 70.344 | EUR | 01-01-2024 | 31-12-2024 |
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2023 | FRANET – EU Agency for Fundamental Rights | EU Agency for Fundamental Rights | The European Union Agency for Fundamental Rights (FRA) selected the European Policy Institute – Skopje (EPI) as its partner from North Macedonia to conduct research on issues within its mandate. FRA is one of the decentralized agencies of the European Union and is the center of expertise for fundamental rights in the European Union. The goal of this agency is to provide expert support and advice to European Union institutions and member states to ensure the protection of fundamental rights for all persons living in the EU. Some of the main topics addressed by the Agency are: gender and gender equality, LGBTQI, Roma, persons with disabilities, racism and intolerance, hate crimes, information society privacy and data protection, asylum and migration, access to justice, and children’s rights. With this, EPI becomes part of FRANET – the Agency’s multidisciplinary research network that has existed since 2011, which includes one research partner or consortium from each European Union member state, and which expanded to North Macedonia in 2018. FRANET produces thematic studies, reports, and bulleting briefings on various issues related to fundamental rights. |
Maximum: 220000 | EUR | 08-05-2023 | 08-05-2026 |
| 2023 | Empowering Western Balkan Civil Society for a Reformed Public Administration – “WeBER 3.0” | European Union | “WeBER 3.0” directly contributes to strengthening participatory democracy by enabling the effective participation of civil society organizations from the Western Balkans and supporting inclusive civic engagement in monitoring the results of Public Administration Reform processes at all levels, in line with EU requirements (SIGMA/OECD principles). “WeBER 3.0” showcases the key role of civil society in building healthy democracies by empowering civil society organizations to become reliable partners to governments in the EU accession process. By ensuring continuity in the evaluation of reform progress implemented by local civil society actors, “WeBER 3.0” and its cornerstone – “PAR Monitoring 2024/2025” in the Western Balkans, will continue to guide governments in the region toward successful EU accession and membership. Civil society organizations, equipped with evidence and knowledge, take a central position on the region’s path to the EU, ensuring that governments implement reform processes not just to qualify for EU membership, but also to improve citizens’ lives. | 201216 | EUR | 01-02-2023 | 31-07-2026 |
| 2023 | Joint Action for Human Rights | European Union | The main objective of the project is the promotion and protection of human rights in North Macedonia through support for parliamentary and civic participation.
SPECIFIC OBJECTIVES OF THE PROJECT:
|
220418 | EUR | 01-02-2023 | 31-07-2025 |
| 2023 | For Justice – “Civil Society Organizations for an Independent and Efficient Judiciary” | Open Society Foundations | The general objective is to strengthen the participation, contribution, and influence of civil society through the Blueprint Group in judicial reform and EU accession processes relating to the Fundamentals cluster. Short-term objectives of the project are: 1. Increasing the influence of CSOs in the process of drafting and implementing the Judiciary Sector Strategy (2023 – 2027); 2. Strengthening the role of CSOs in highlighting negative situations, processes, and individual cases that question the independence, impartiality, transparency, and accountability within judicial institutions; and 3. Ensuring CSO participation and contribution in the analytical (bilateral) screening process related to the fundamentals cluster. | 9900 | USD | 01-01-2023 | 30-06-2024 |
| 2023 | Support for ReSPA in their efforts to continue public administration reform in the EU integration process of the Western Balkans | ReSPA | The objective of the project is to support public administrations in the Western Balkans to provide better services for citizens and businesses. The specific objective is to improve the implementation of key fields for horizontal public administration reform identified in national PAR strategies. | 16470 | EUR | 10-01-2023 | 15-03-2023 |
| 2023 | Empowering Western Balkan Civil Society for a Reformed Public Administration – “WeBER Plus” | SMART Balkans – Civil Society for a Connected Western Balkans | The main objective of the project is to further incentivize civil society organizations in the Western Balkans to engage in the design and implementation of public administration reform in line with the requirements of the EU accession process. | 218637 | NOK | 01-01-2023 | 30-09-2024 |
| 2023 | Building bridges for a common future: Rule of law in view of EU accession | European Union | EU institutional support for EPI’s annual work program regarding the rule of law in the direction of EU accession. | 68297 | EUR | 01-01-2023 | 31-12-2023 |
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2022 | Fostering Policy Analysis and Public Debate 3.0 | National Endowment for Democracy | The project aims to strengthen the culture of informed public debate in the Republic of North Macedonia by reflecting on new and intertwined issues – security, defense, economic stability, and EU integration. The project is a continuation of our previous successful organization of deliberative polling in the country and our current project, supported by NED and in cooperation with the Center for Deliberative Democracy at Stanford University. | 110000 | USD | 01-10-2022 | 30-09-2024 |
| 2022 | Strengthening Social Protection Delivery through Social Accountability, Focusing on Marginalized Groups, including Roma and Returnees | World Bank | The main objective of this assignment is to develop and implement a social accountability process that identifies and documents how the 2019 social reform reaches vulnerable and marginalized groups, including Roma and returnees, and whether it addresses their needs. | 93545 | USD | 30-09-2022 | 30-09-2024 |
| 2022 | Support for Further Development of the Model for Phased Accession of the Western Balkans to the European Union | Open Society Foundations | This project aims to support further and comprehensive analytical work to refine the phased accession model in detail, co-designed by CEP from Belgrade and CEPS from Brussels. | 150000 | USD | 01-09-2022 | 31-05-2023 |
| 2022 | WeBER2.0 (Empowering Western Balkan Civil Society for a Reformed Public Administration) (co-financing) | BCSDN | Supporting civil society organizations in the Western Balkans to engage in the design and implementation of public administration reform (PAR) in accordance with the requirements of the EU accession process. | EUR | 01-06-2022 | 31-10-2022 | |
| 2022 | For Justice – Civic Contribution to Advancing the Judiciary | Open Society Foundation – Macedonia | Increasing the impact of civil society organizations in the judicial reform process as a prerequisite for protecting human rights and ensuring social justice.
Short-term objectives
3. Strengthening evidence-based advocacy activities in the field of justice by civil society organizations. |
44997 | USD | 01-06-2022 | 31-12-2022 |
| 2022 | Energy Security of Western Balkan Countries | BPRG | A regional project aimed at providing a comprehensive analysis of the energy security of the six Western Balkan countries. | 2500 | EUR | 01-06-2022 | 31-12-2022 |
| 2022 | From Responsibility to Accountability: Corporate Social Responsibility Reporting as a Means for an Engaged Private Sector | BCSDN – Balkan Civil Society Development Network | The research project aims to determine whether the regulatory framework regarding corporate sustainability reporting obligations in North Macedonia is aligned with European Union requirements and to map the sustainability reporting practices of companies listed on the Macedonian Stock Exchange. | 2500 | EUR | 31-05-2022 | 30-10-2022 |
| 2022 | What is the Price for the Western Balkans: Existing and New EU Enlargement Instruments | European Union | The project supports the advocacy activities of the Think for Europe network in discussions with EU institutions on the future of EU enlargement policy, as well as an EU future that includes the Western Balkans as an integral part of the Union. | 10320 | EUR | 06-04-2022 | 15-05-2022 |
| 2022 | Advancing Fundamental Rights in Light of North Macedonia’s EU Accession | Civil Rights Defenders | Within the framework of the project, CSOs and public institutions will work together on evidence-based monitoring of fundamental rights in view of EU accession, the capacity of CSOs and public institutions will be strengthened with regional and EU best practices, and public policy advocacy for fundamental rights by CSOs will be enhanced. | 220000 | SEK | 01-04-2022 | 31-12-2022 |
| 2022 | Building bridges for a common future: Rule of law in view of EU accession | European Union | The project aims to support the creation of sustainable rule of law reforms directed toward European Union accession. | 68297 | EUR | 01-01-2022 | 31-12-2022 |
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2021 | Providing Support for Identifying and Mobilizing National Actors in Resource Partnerships with USAID | Strategic Development Consulting (SDC) | Identifying and mobilizing national actors in resource partnerships with USAID to achieve the development objective of reducing corruption in the country under the USAID Country Development Cooperation Strategy for North Macedonia 2021-2025. | 546000 | MKD | 08-10-2021 | 31-05-2022 |
| 2021 | Supporting Local Civil Society Organizations – Transitional Justice and Trust-Building Initiatives in the Western Balkans | RECOM Reconciliation Network | EPI, as a partner organization of the RECOM Reconciliation Network project, participated in the implementation of the re-granting scheme. | 3471 | EUR | 10-09-2021 | 31-10-2022 |
| 2021 | IRIS NETWORKing – CSOs for protection sensitive migration management | Arbeiter-Samariter-Bund | Consultancy service for project evaluation | 4000 | EUR | 01-09-2021 | 30-10-2021 |
| 2021 | Independent Contextual Monitoring for the Evaluation Needs of the Swiss Cooperation Programme North Macedonia 2021-2024 | Embassy of Switzerland in North Macedonia/Swiss Agency for Development and Cooperation (SDC) | The European Policy Institute (EPI) – Skopje was selected to perform independent contextual monitoring for the monitoring needs of the Swiss Cooperation Programme with North Macedonia. | 913334 | MKD | 29-06-2021 | 30-09-2021 |
| 2021 | Support for the Implementation of National Reintegration Strategies | World Bank | Strengthening the capacity of Western Balkan beneficiaries at central and local levels to implement successful reintegration policies for returnees and effectively respond to the needs of vulnerable returnees. | 7900 | USD | 07-05-2021 | 30-06-2021 |
| 2021 | Mapping, Structuring, and Monitoring of NDS Stakeholders | UNDP | Mapping and engaging stakeholders; Establishing a cross-sectoral operational structure; and outlining implementation and monitoring mechanisms for the National Development Strategy 2021-2024. | 487.104 | MKD | 24-03-2021 | 23-04-2021 |
| 2021 | WeBER2.0 (Empowering Western Balkan Civil Society for a Reformed Public Administration) (co-financing) | BCSDN | The project will contribute to paving the way for two key components of meaningful civil society involvement: structural dialogue with governments and a solid evidence base for engagement. It addresses the challenge of insufficient local demand for PAR, which remains reform-motivated primarily by external actors (EU and SIGMA). The project responds to this challenge by involving civil society organizations in the PAR dialogue, recognizing it as a key factor to avoid further backsliding in governance and rule of law reforms in pre- and post-accession contexts. | 7073 | EUR | 01-02-2021 | 31-07-2021 |
| 2021 | Advocacy and Lobbying Campaign “Clear it All” | British Embassy | The “Clear it All” advocacy and lobbying campaign aims to raise citizen awareness and increase influence for adopting or changing public policies. The campaign focuses on the need for sustainable water management and more effective inspection oversight against the overexploitation of natural resources. | 4500 | EUR | 01-01-2021 | 31-12-2021 |
| Year | Title | Source of funding | Description | Amount | Currency | Duration from |
To |
| 2020 | Nurturing Political Pluralism and Democratic Values | National Endowment for Democracy | Aimed to foster political pluralism and promote constructive debate on key issues of national interest. EPI will use support from NED to continue encouraging political pluralism and promoting constructive debate about the country’s future. Through public debates on key issues of national interest, it will foster informed discussion, independent and critical thinking, and political pluralism. Citizens, experts, and policymakers from across the political and ethnic spectrum will participate in the program. | 110000 | USD | 01-10-2020 | 30-09-2022 |
| 2020 | Mediate, do not hesitate | Embassy of the Kingdom of the Netherlands in Skopje (MATRA Programme) | To contribute to increasing the utilization rate of mediation as an alternative way to resolve disputes.
Specific objectives: |
8089384 | MKD | 01-09-2020 | 31-08-2022 |
| 2020 | Preparation of a Shadow Report for Chapters 19 and 24 for North Macedonia | La Strada | Preparation of a Shadow Report for Chapters 19 and 24 for North Macedonia. The shadow report aims to provide insight into policies regarding the provision of social services for migrants within relevant framework settings: inclusive education, social inclusion, labor market inclusion, etc. | 2000 | EUR | 15-08-2020 | 15-10-2020 |
| 2020 | For Justice – Monitoring the Implementation of the Judicial Reform Strategy 2020-2021 | Open Society Foundation – Macedonia | Increased participation of civil society organizations in the process of monitoring and advocating for judicial reforms in the Republic of North Macedonia within the process of accession to the European Union.
Short-term objectives: |
2160 | USD | 01-05-2020 | 31-12-2020 |
| 2020 | Building a Common Future: The EU and the Western Balkans through a Youth Perspective | European Commission | This project directly contributes to inclusive and participatory policymaking at the EU level by incorporating citizen input into the formulation and redefinition of EU enlargement policy toward the Western Balkans. The project will attempt to provide clarity to citizens of both the EU and the Western Balkans, specifically focusing on youth, about the shared challenges by addressing transitional problems of common interest and concern such as climate change, security, environment, economic opportunities, promoting intercultural dialogue, and raising awareness of shared heritage. This project will contribute to achieving specific objectives to motivate democratic and civic participation of young people by developing their civic understanding of the policymaking process. | 143640 | EUR | 09-03-2020 | / |
| Year | Project Title | Source of funding | Description | Amount | Currency | Duration From | To |
| 2019 | Western Balkan Civil Society Empowerment for a Reformed Public Administration | European Commission | The impact that WeBER 2.0 intends to create is an empowered civil society, armed with knowledge, skills and tools to monitor PAR and hold their national and local governments to account for the quality of policies they develop, services they provide and the overall management of the state and local governments and administrations. | 1451724 | EUR | 24-12-2019 | 24-12-2022 |
| 2019 | “Partnership Justitia – incorporation of European standards into the judicial system” | Government of Republic of North Macedonia | Strengthening the capacity of civil society organizations and stakeholders in the justice sector to participate in the process of judicial reform through exchange of experiences, including transfering the best EU practices; 2. Support and promoting an essential dialog for the justice sector reforms among the civil society organizations, the stakeholders and the citizens, through public policy advocacy. | 599138 | MKD | 18-10-2019 | 17-06-2020 |
| 2019 | Fostering Political Pluralism and Democratic Values | National Endowement for Democracy | The project aims to further foster citizens’ participation in developing and advancing the country’s democratic and reform processes. The project is foreseen as a follow up of the ongoing NED project of EPI in partnership with Stanford University called “ACT – Active Citizenship Action”. Building on the findings of the ongoing project, and through more in-depth examination of factors that impede or facilitate democratic consolation, ACTED will enable citizens to further elaborate their stances on specific topics and contribute to strengthening the country’s reform processes. Additionally, the activities and the goals are set to enable the citizens’ inclusive participation through the envisaged Policy Dialogue events that open the opportunity for the citizens to discuss their views, thoughts and proposals the direction that the country should take for advancing the current situation. | 49000 | USD | 01-10-2019 | 30-09-2020 |
| 2019 | “For justice – Monitoring the implementation of the Strategy for Reform of the Judicial Sector (2017 – 2022)” | Foundation Open Society – Macedonia | The main goal of the project “For justice – Monitoring the implementation of the Strategy for Reform of the Judicial Sector (2017-2022)” is to increase the impact made by the Civil society organizations on the proccess of implementing the Strategy for Reform of the Judicial Sector (2017-2022) and strenghtening the independence and impartiality of the judiciary. | 2160 | USD | 01-07-2019 | 29-02-2020 |
| 2019 | Civil Society Support Facility – CSSF Macedonia | Civica Mobilitas – MCIC | Institutinal grant from the Civica Mobilitas program. | 2933841 | MKD | 01-07-2019 | 30-06-2021 |
| 2019 | Evaluating effectiveness of Independend National Human Rights Bodies | Civil Rights Defenders | The purpose of the assignment is to assess and evaluate the effectiveness of national human rights bodies in the Western Balkan countries and their alignment with international standards. Working in collaboration with Civil Rights Defenders, the expert/experts should develop a comprehensive methodology that will enable evaluating the existence of conditions which are necessary for national human rights bodies to fulfill their mission, as well as to evaluate their effectiveness. | 13160 | EUR | 01-07-2019 | 10-11-2019 |
| 2019 | Strengthening the capacity of civil society to participate in the legislative process | National Democratic Institute – NDI | The goal of the action “Reintegration through equitable access to rights” implemented by EPI with support from NDI is to enable sustainable reintegration of returnees. This initiative is being implemented to improve the quality of life of vulnerable returnees, to contribute to EU accession through further policy reforms in Chapters 23 and 24, and to improve the legal framework related to readmission agreements and returnees. | 267990 | MKD | 10-05-2019 | 30-09-2020 |
| 2019 | Creation of a strategic plan in support of the effective reintegration of returnees to Macedonia | World Bank | EPI assisted the Government of Macedonia to provide technical support to the MoLSP in the development of a state-level “Strategy for returning Macedonian citizens who are in accordance with European Union readmission agreements and an Action Plan for 2019-2023”. | 10800 | EUR | 13-02-2019 | 30-05-2019 |
| 2019 | Europeanization Beyond Process – Think for Europe Network | Open Society Initiative for Europe | The “Think for Europe” Network of Think Tanks and EU Policy Research Centres in South East Europe (TEN) plans to use this grant with the aim to improve the quality of communication on the EU enlargement in the broader framework of the forthcoming re-definition of the EU and its future, by strengthening the cooperation with the renowned think tanks across Europe. This project also aims to promote the reconciliation of the Western Balkans (WB) countries and contribute to the WB integration into EU. | 10100 | USD | 01-01-2019 | 31-12-2020 |
| 2019 | European integration of the WB: making a realistic perspective out of a shifting target | Western Balkan Fund Duration | This project aims to assess the impact of 2019 events, (Brexit, EU elections) over integration perspective of the WB countries and contribute to the process positively. The project will gather three organizations with experience in EU integration research and produce 3 policy briefs that will carefully and concisely asses the current situation in light of the recent challenges. They will monitor the elections in May 2019 and also the narrative around the final steps of Brexit. The recommendations will be published in order to limit and mitigate the eventual negative impact of these events. | 3300 | EUR | 01-05-2019 | 30-01-2020 |
| 2019 | European Commission’s network on non-discrimination and gender equality | Human European Consultancy | This network monitors the transposition of EU acquis on non-discrimination and gender equality at the national level in all EU members states, the EFTA countries and in the candidate countries. It also provides independent advice to the European Commission on matters within its scope of work. | 13160 | EUR | 01-01-2019 | 31-12-2019 |
| 2019 | Europeanization Beyond Process | Open Society Initiative for Europe (OSIFE) of the Open Society Foundations, administered by OSF Services Berlin GmbH (“OSF Services Berlin”) | The purpose of the grant is to help European Policy Institute – Skopje (EPI) connect its research and advocacy on Europeanization at the national scene with EU discourses, build a sustainable agenda on EU integration at the national level, and develop new narratives on enlargement in Germany, Greece, Bulgaria, and the Netherlands. | 191592 | USD | 15-01-2019 | 15-01-2021 |
| Year | Project Title | Source of funding | Description | Amount | Currency | Duration From |
To |
| 2018 | Partnership Justitia: Regaining Citizens’ Trust | Central Financing and Contracting Department Ministry of Finance – Instrument for Pre-Accession Assistance (IPA II) 2014 | To contribute to regaining citizens’ trust in Macedonia’s justice sector by meaningful civil society involvement in substantive reforms. | 219804,18 | EUR | 21-12-2018 | 20-6-2021 |
| 2018 | FRANET – Fundamental Rights Agency of the EU | Fundamental Rights Agency of the EU | The European Fundamental Rights Agency (FRA) has chosen the European Policy Institute – Skopje (EPI) as its partner from Macedonia to conduct research on issues of its competence. FRA is one of the decentralized agencies of the European Union and is the center of expertise for fundamental rights of the European Union. With this, EPI is becoming part of the FRANET – multidisciplinary research network of the Agency that exists since 2011, which includes one research partner or consortium from each member state of the European Union, which has in 2018 in Macedonia. FRANET produces thematic studies, reports and brief notices on various issues related to fundamental rights. | Max: 250000 | EUR | 04-12-2018 | 04-12-2020 |
| 2018 | Mapping of vulnerabilities: Who are the returnees and to what extent their needs differ from those of the “regular” population? | World Bank | The main goal of the project was to explore additional aspects of the vulnerability of returnees in terms of what difficulties and challenges they face after returning in Republic of Macedonia, and also their plans for the future. In addition to returnees from the Roma ethnic community, the focus was on returnees from the Albanian ethnic community.
This research included conducting Focus Groups with returnees, interviews with representatives from international and national organizations and representatives from the Ministry of the Interior and the Ministry of Labor and Social Policy. |
6450 | USD | 01-02-18 | 31-05-18 |
| 2018 | Engaging the private sector in entrepreneurship education | Center for International Private Entrepreneurship (CIPE) | The objective of the project “Engaging the private sector in education for entrepreneurship” is to increase the capacities of young people in Macedonia to engage in entrepreneurship, increase private sector participation in entrepreneurship education, and increase support for policies that improve them economic conditions for young people from the country.
Within the project, research study is being conducted on the opportunities and barriers for entrepreneurship, employment in the private sector, including the financing of new businesses. Also, the podcast “Skills that pay the bills” is prepared, educational program, awareness raising campaign and advocacy and research on employment opportunities. This project is implemented in partnership with the Youth Educational Forum (YEF) with the support of the Center for International Private Entrepreneurship (CIPE) |
21111,34 | USD | 01-7-2018 | 30-6-2019 |
| 2018 | National Democratic Debate – Fostering Successful Democratic Transition in Macedonia | National Endowement for Democracy | The overall objective of the project is enabling for national democratic debate, thus fostering value-based democratic consolidation in Macedonia. The specific objectives are as follows: SO1: Increasing the involvement of all political stakeholders in the country democratization processes through a representative sample in an innovative public debate through deliberative polling on the state of democracy in the country; SO2: Analyzing whether a public, all-inclusive discussion contributes towards changes of citizens’ perceptions and opinions on democracy; and SO3: Raising awareness of all political stakeholders in the process (citizens, experts, politicians) for the importance of public, inclusive and objective discussion on the state and direction of democracy in the country. |
61435 | USD | 10-01-18 | 10-01-19 |
| 2018 | Civic Debate on NATO | Ministry of Defence of the Republic of Macedonia | The project is aimed at promoting citizen engagement and understanding of NATO integration. | 399010 | МКД | 08-01-18 | 12-31-18 |
| 2018 | Network 23 – Networking for impact (NETWIT 23) | Balkan Trust for Democracy (BTD) / Norwegian Embassy in Belgrade | The overall goal of the proposed action is to contribute to an increased influence of the civil society on creating public policies in the area of Chapter 23 – Judiciary and Fundamental rights in the context of EU accession. To achieve the above, the project has three specific objectives: SO 1: Increase CSO’ capacities for networking in the areas covered by Chapter 23 – Judiciary and Fundamental Rights, SO 2: Enrich the contribution of CSOs to public policies under Chapter 23 – Judiciary and Fundamental Rights through improved evidence-based monitoring and policy proposals, SO 3: Enhance CSO’s dialogue with the institutions in improving public policies under Chapter 23 – Judiciary and Fundamental Rights |
41682 | EUR | 05-15-18 | 05-15-19 |
| 2018 | Regulatory Impact Assessment on the Law on Courts | Institute for Democracy Societas Civilis | The aim of this project is to enhance the application of the regulatory impact assessment (RIA) of the laws arising from the judiciary reform in Macedonia. Additionally, the aim is to recognise usefulness of the RIA tool in the decision-making process and to improve the quality of the decision-making process based on evidence and research. | 9991 | EUR | 01-01-18 | 12-31-18 |
| Year | Project Title | Source of funding | Description | Amount | Currency | Duration From |
To |
| 2017 | Social Rights for Vulnerable Groups (SoRi) | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | The aim of the regional project SoRi is to improve the conditions for ensuring equal social rights for vulnerable groups in selected municipalities in the Western Balkans. Primary state institutions, which are entities obliged to guarantee human rights and social services, but also Non-Governmental Organizations (NGOs) which provide services are ate the focus of the human rights approach of the project. Their capacitis (both the employees’ individual capacities and the organisational capacities of the institutions) should be strenghtened with this project | 450000 | MKD | 25-09-17 | 15-07-19 |
| 2017 | Effects of Stabilization and Association Process instruments on WB6 European Integrations and regional cooperation: what has been achieved so far and ways forward | Foundation Open Society Institute and The Federal Republic of Germany | To contribute to better and fact based discussion in public discourse on effects of European integration in WB through providing in depth analyses of effect of SAA in, Serbia, Albania and Macedonia and of CEFTA in all member states based on sound, facts based research. | 7500 | EUR | 09-01-17 | 12-31-18 |
| 2017 | Joint action for urgent reforms in the judiciary | USAID – Foundation Open Society Macedonia | The overall goal of the project is strengthening of the transparency, accountability and professionalism of the judiciary. Short-term (specific) objectives: – Strengthening the structured monitoring over the implementation of the Urgent Reform Priorities (URP) in the judiciary; – Promoting the public debate on the implementation of the URP in the judiciary through civil society advocacy. | 4530 | USD | 07-01-17 | 06-30-18 |
| 2017 | Promoting sustainable reintegration of the Roma returnees Macedonia | Open Society Foundation (OSI) – Think Tank Fund (TTF) – Roma Initiative Office (RIO) | The project will focus on the policies and practices affecting the Roma returnees, including their needs and necessities. The problem of the reintegration of the Roma in Macedonia will be researched through local collaborators from five municipalities, which will work with the families who have returned. At the end of the project, the families will have received adequate trainings, which will help their future employment. | 61.176.2 | USD | 01-01-17 | 12-31-17 |
| 2017 | Benchmarking for EU reform – how effective? BENCHER | European Fund for the Balkans. | Explore the effectiveness of the EU benchmarking mechanism for the Western Balkans and contribute to improving the benchmarking mechanism as an impetus for EU related reforms in the Western Balkan countries. | 8613 | EUR | 01-01-17 | 12-31-17 |
| Year | Project Title | Source of funding | Description | Amount | Currency | Duration From |
To |
| 2016 | National EU Debate | Civika Mobilitas | Contribution to strengthening the culture of informed public debate in the Republic of Macedonia | 1991096 | MKD | 07-01-16 | 03-31-17 |
| 2016 | Justice: Governance for growth Monitor – Judgment | RCC – Regional Cooperation Council | The objective of the project is to contribute to establishing of CSO’s mechanism for monitoring the fulfilment of the indicators from the SEE2020 Strategy in the Governance for Growth pillar. | 44000 | EUR | 07-10-16 | 12-31-16 |
